Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | uuid | 2147483647 | null |
|
|
|||||||||
| user_id | uuid | 2147483647 | null |
|
|
|||||||||
| event_id | uuid | 2147483647 | null |
|
|
|||||||||
| status | varchar | 20 | null |
|
|
Status of this registration (waiting_payment, confirmed, canceled) |
||||||||
| price | int4 | 10 | null |
|
|
The total price choose by the user. |
||||||||
| created_at | timestamp | 22 | null |
|
|
|||||||||
| confirmed_at | timestamp | 22 | √ | null |
|
|
Date on which the reservation was confirmed. |
|||||||
| needed_bike | int4 | 10 | null |
|
|
How many bikes are needed by participants? |
||||||||
| updated_at | timestamp | 22 | √ | NULL::timestamp without time zone |
|
|
||||||||
| canceled_at | timestamp | 22 | √ | NULL::timestamp without time zone |
|
|
Date on which the reservation was canceled. |
|||||||
| nb_children | int4 | 10 | null |
|
|
How many children are part of this trip? |
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| registration_pkey | Primary key | Asc | id |
| idx_62a8a7a771f7e88b | Performance | Asc | event_id |
| idx_62a8a7a7a76ed395 | Performance | Asc | user_id |
| idx_registration_status | Performance | Asc | status |

