Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | uuid | 2147483647 | null |
|
|
|||||
payer_id | uuid | 2147483647 | null |
|
|
|||||
registration_id | uuid | 2147483647 | √ | null |
|
|
||||
status | varchar | 20 | null |
|
|
Status of this payment (pending, approved, failed, refunded) |
||||
amount | int4 | 10 | null |
|
|
The amount of this payment |
||||
helloasso_checkout_intent_id | varchar | 255 | √ | NULL::character varying |
|
|
The checkout intent ID provided by Helloasso |
|||
approved_at | timestamp | 22 | √ | null |
|
|
||||
failed_at | timestamp | 22 | √ | null |
|
|
||||
refunded_at | timestamp | 22 | √ | null |
|
|
||||
created_at | timestamp | 22 | null |
|
|
|||||
updated_at | timestamp | 22 | √ | NULL::timestamp without time zone |
|
|
||||
paheko_payment_id | varchar | 255 | √ | NULL::character varying |
|
|
||||
refunded_amount | int4 | 10 | √ | null |
|
|
The refunded amount for this payment |
|||
paheko_refund_id | varchar | 255 | √ | NULL::character varying |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
payment_pkey | Primary key | Asc | id |
idx_6d28840d833d8f43 | Performance | Asc | registration_id |
idx_6d28840dc17ad9a9 | Performance | Asc | payer_id |
idx_payment_status | Performance | Asc | status |
uniq_6d28840d4822fc53 | Must be unique | Asc | paheko_refund_id |
uniq_6d28840d483f53 | Must be unique | Asc | paheko_payment_id |