Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| registration_id | uuid | 2147483647 | null |
|
|
|||||
| stage_id | uuid | 2147483647 | null |
|
|
|||||
| id | uuid | 2147483647 | null |
|
|
|||||
| present_for_breakfast | bool | 1 | null |
|
|
Does the participant will be present for the breakfast? |
||||
| present_for_lunch | bool | 1 | null |
|
|
Does the participant will be present for the lunch? |
||||
| present_for_dinner | bool | 1 | null |
|
|
Does the participant will be present for the dinner? |
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| stages_registrations_pkey | Primary key | Asc | id |
| idx_dcfafc152298d193 | Performance | Asc | stage_id |
| idx_dcfafc15833d8f43 | Performance | Asc | registration_id |

