Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | uuid | 2147483647 | null |
|
|
|||||
| user_id | uuid | 2147483647 | √ | null |
|
|
||||
| companion_id | uuid | 2147483647 | √ | null |
|
|
||||
| payment_id | uuid | 2147483647 | √ | null |
|
|
||||
| price | int4 | 10 | null |
|
|
The price of this membership |
||||
| start_at | timestamp | 22 | null |
|
|
|||||
| end_at | timestamp | 22 | null |
|
|
|||||
| created_at | timestamp | 22 | null |
|
|
|||||
| updated_at | timestamp | 22 | √ | NULL::timestamp without time zone |
|
|
||||
| canceled_at | timestamp | 22 | √ | NULL::timestamp without time zone |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| membership_pkey | Primary key | Asc | id |
| idx_86ffd2854c3a3bb | Performance | Asc | payment_id |
| idx_86ffd2858227e3fd | Performance | Asc | companion_id |
| idx_86ffd285a76ed395 | Performance | Asc | user_id |

